Call us for a FREE Consultation

 
  • About
    • About
    • Living in Fort Lauderdale
  • Loan Options
    • Loan Options
    • VA
    • FHA
    • Conventional
    • Jumbo
    • First Time Home Buyer
    • Self Employed
    • Condominium Mortgages
    • Mortgage Credit Certificate
  • Purchase
  • Refinance
  • Resources
    • Resources
    • Calculator
    • Home Purchase Qualifier
    • Home Refinance Checker
    • Search Homes For Sale
    • Home Value Estimator
    • What is Your Credit Score?
  • Blog
  • Contact
  • Apply Now

Mortgage Broker Fort Lauderdale FL | Florida State Mortgage Group, Inc.

Florida State Mortgage Group, Inc. are mortgage brokers in Fort Lauderdale, offering a comprehensive selection of loan options. Call us at (954) 359-3000.

  • About
    • About
    • Living in Fort Lauderdale
  • Loan Options
    • Loan Options
    • VA
    • FHA
    • Conventional
    • Jumbo
    • First Time Home Buyer
    • Self Employed
    • Condominium Mortgages
    • Mortgage Credit Certificate
  • Purchase
  • Refinance
  • Resources
    • Resources
    • Calculator
    • Document Upload
    • Home Purchase Qualifier
    • Refinance Rate Checker
    • Search Home For Sale
    • Home Value Estimator
    • What is Your Credit Score?
  • Blog
  • Contact
  • Apply Now

Call us for a FREE Consultation

(954) 359-3000

  • About
    • About
    • Living in Fort Lauderdale
  • Loan Options
    • Loan Options
    • VA
    • FHA
    • Conventional
    • Jumbo
    • First Time Home Buyer
    • Self Employed
    • Condominium Mortgages
    • Mortgage Credit Certificate
  • Purchase
  • Refinance
  • Resources
    • Resources
    • Calculator
    • Document Upload
    • Home Purchase Qualifier
    • Refinance Rate Checker
    • Search Home For Sale
    • Home Value Estimator
    • What is Your Credit Score?
  • Blog
  • Contact
  • Apply Now

MCC Borrower Income Limits by County

  NON-TARGETED COUNTIES TARGETED COUNTIES   NON-TARGETED COUNTIES TARGETED COUNTIES
COUNTY 1-2 PERSON HOUSEHOLD 3+ PERSON HOUSEHOLD 1-2 PERSON HOUSEHOLD 3+ PERSON HOUSEHOLD COUNTY 1-2 PERSON HOUSEHOLD 3+ PERSON HOUSEHOLD 1-2 PERSON HOUSEHOLD 3+ PERSON HOUSEHOLD
Alachua $71,300 $81,995 $85,560 $99,820 Lee $63,700 $73,255 $76,440 $89,180
Baker $74,640 $86,266 $75,000 $87,500 Leon $68,400 $78,660 $82,080 $95,760
Bay $63,200 $72,680 $75,840 $88,480 Levy $62,520 $72,940 $75,000 $87,500
Bradford $63,026 $72,480 $75,000 $87,500 Liberty $63,826 $73,400 $75,000 $87,500
Brevard $64,800 $74,520 $77,760 $90,720 Madison $62,520 $72,940 $75,000 $87,500
Broward $80,800 $92,920 $96,960 $113,120 Manatee $70,300 $80,845 $84,360 $98,420
Calhoun $62,520 $72,940 $75,000 $87,500 Marion $64,080 $73,860 $75,000 $87,500
Charlotte $63,246 $72,733 $75,000 $87,500 Martin $68,334 $78,584 $75,000 $87,500
Citrus $62,880 $73,360 $75,000 $87,500 Miami-Dade $78,700 $90,505 $94,440 $110,180
Clay $73,474 $84,495 $83,880 $97,860 Monroe $105,840 $123,480 $105,840 $123,480
Collier $90,000 $105,000 $90,000 $105,000 Nassau $73,474 $84,495 $83,880 $97,860
Columbia $62,986 $72,434 $75,000 $87,500 Okaloosa $77,239 $88,825 $78,840 $91,980
De Soto $62,520 $72,940 $75,000 $87,500 Okeechobee $62,520 $72,940 $75,000 $87,500
Dixie $62,520 $72,940 $75,000 $87,500 Orange $63,900 $73,485 $76,680 $89,460
Duval $73,474 $84,495 $83,880 $97,860 Osceola $63,900 $73,485 $76,680 $89,460
Escambia $65,200 $74,980 $78,240 $91,280 Palm Beach $76,900 $88,435 $92,280 $107,660
Flagler $63,126 $72,595 $75,000 $87,500 Pasco $63,900 $73,485 $76,680 $89,460
Franklin $62,520 $72,940 $75,000 $87,500 Pinellas $63,900 $73,485 $76,680 $89,460
Gadsden $67,400 $77,510 $80,880 $94,360 Polk $64,186 $73,814 $75,000 $87,500
Gilchrist $71,300 $81,995 $85,560 $99,820 Putnam $62,520 $72,940 $75,000 $87,500
Glades $62,520 $72,940 $75,000 $87,500 Saint Johns $73,474 $84,495 $83,880 $97,860
Gulf $63,120 $73,640 $75,000 $87,500 Saint Lucie $68,334 $78,584 $75,000 $87,500
Hamilton $62,520 $72,940 $75,000 $87,500 Santa Rosa $65,200 $74,980 $78,240 $91,280
Hardee $62,520 $72,940 $75,000 $87,500 Sarasota $70,300 $80,845 $84,360 $98,420
Hendry $62,520 $72,940 $75,000 $87,500 Seminole $63,900 $73,485 $76,680 $89,460
Hernando $63,900 $73,485 $76,680 $89,460 Sumter $66,800 $76,820 $80,160 $93,520
Highlands $62,520 $72,940 $75,000 $87,500 Suwannee $62,520 $72,940 $75,000 $87,500
Hillsborough $63,900 $73,485 $76,680 $89,460 Taylor $62,520 $72,940 $75,000 $87,500
Holmes $62,520 $72,940 $75,000 $87,500 Union $62,520 $72,940 $75,000 $87,500
Indian River $64,600 $74,290 $77,520 $90,440 Volusia $63,766 $73,331 $75,000 $87,500
Jackson $62,520 $72,940 $75,000 $87,500 Wakulla $62,500 $71,875 $75,000 $87,500
Jefferson $67,400 $77,510 $80,880 $94,360 Walton $72,480 $84,560 $75,000 $87,500
Lafayette $62,640 $73,080 $75,000 $87,500 Washington $62,520 $72,940 $75,000 $87,500
Lake $63,900 $73,485 $76,680 $89,460  

Fort Lauderdale's Top-Rated Mortgage Company

Florida State Mortgage Group, Inc. is located on 1512 E Broward Blvd #204A, Fort Lauderdale. From Fort Lauderdale-Hollywood International Airport (FLL) head northwest toward Terminal Dr/Upper Terminal Dr and use the right 2 lanes to turn slightly right onto Terminal Dr/Upper Terminal Dr. Then use the left lane to keep right at the fork and follow signs for Departures and use the left lane to continue toward US-1 N. Next, keep left at the fork, follow signs for US-1 N/Ft Lauderdale and merge onto US-1 N. After that merge onto US-1 N and keep left to stay on US-1 N. Finally, turn right onto E Broward Blvd and Florida State Mortgage Group, Inc. will be on your right.

We are open Monday - Friday 9am - 6pm, Saturday - Sunday 10am - 4pm.

For additional questions you can call us at (954) 359-3000 or you can find us on Yelp and Birdeye.

Quick Links

  • About
  • Purchase
  • Refinance
  • Resources
  • Blog
  • Apply Now
  • Document Upload

Loan Options

  • VA
  • FHA
  • Conventional
  • Jumbo
  • First Time Home Buyers
  • Self Employed
  • Condominium Mortgages
  • Mortgage Credit Certificate

Contact

Florida State Mortgage Group, Inc.
1512 E Broward Blvd #204A
Fort Lauderdale, FL 33301
Phone: (954) 359-3000
Fax: 954-449-0283
NMLS# 393326
Find us on Google

Connect with us

TwitterFacebookYoutubeLinkedin
Florida State Mortgage Group, Inc, Mortgage Broker, Fort Lauderdale, FL
Equal Housing Lender

Florida State Mortgage Group, Inc. is an Equal Housing Lender. As prohibited by federal law, we do not engage in business practices that discriminate on the basis of race, color, religion, national origin, sex, marital status, age, because all or part of your income may be derived from any public assistance program, or because you have, in good faith, exercised any right under the Consumer Credit Protection Act. Disclaimer: Programs subject to change without notice. All borrowers must qualify per program guidelines.

Copyright © Florida State Mortgage Group, Inc. - All Rights Reserved. TERMS OF USE & PRIVACY POLICY

Copyright © 2023 · floridastate on Genesis Framework · WordPress · Log in